Achaean News
Y3C event summary:
Written by: Anonymous
Date: Saturday, March 2nd, 2002
Addressed to: Everyone
In last night's Quiz, the scores were as follows:
Player Quiz Score Y3C points
------ ---------- ----------
#1 Shakti 51 10
#2 Jerle 41 8.5
#3 Saruman 41 8.5
#4 Jakar 40 7
#5 Josiah 37 6
#6 Vorleth 33 4.5
#7 Brinn 33 4.5
#8 Yeshua 31 3
#9 Malaclypse 30 2
#10 Morlana 27 .5
#11 Annie 27 .5
And in the first event today, the Egghunt, Shakti won again! The scores
were:
Player Egghunt Points Y3C Points
------ -------------- ----------
1. Shakti 489 10
2. Brinn 440 9
3. Jerle 376 8
4. Vand 368 7
5. Madena 354 6
6. Yeshua 274 4.5
7. Karigan 274 4.5
8. Orina 243 3
9. Ysbaddaden 223 2
10. Malaclypse 183 1
Penned by my hand on the 12th of Aeguary, in the year 300 AF.
Y3C event summary:
Written by: Anonymous
Date: Saturday, March 2nd, 2002
Addressed to: Everyone
In last night's Quiz, the scores were as follows:
Player Quiz Score Y3C points
------ ---------- ----------
#1 Shakti 51 10
#2 Jerle 41 8.5
#3 Saruman 41 8.5
#4 Jakar 40 7
#5 Josiah 37 6
#6 Vorleth 33 4.5
#7 Brinn 33 4.5
#8 Yeshua 31 3
#9 Malaclypse 30 2
#10 Morlana 27 .5
#11 Annie 27 .5
And in the first event today, the Egghunt, Shakti won again! The scores
were:
Player Egghunt Points Y3C Points
------ -------------- ----------
1. Shakti 489 10
2. Brinn 440 9
3. Jerle 376 8
4. Vand 368 7
5. Madena 354 6
6. Yeshua 274 4.5
7. Karigan 274 4.5
8. Orina 243 3
9. Ysbaddaden 223 2
10. Malaclypse 183 1
Penned by my hand on the 12th of Aeguary, in the year 300 AF.